7. 1. 1659 PENDER’S CENSUS
FERMANAGH
FARMANAGH 7102 PAGE 99 BEGINS ….
PAGE 113
MENTION OF TONNAGHBOY
16 PERSONS
EDWARD COATES, GENT. TITULADO. NO ENGLISH PEOPLE.
(The Cromwellian Settlement Prendergast)
8.
2. GRAVEYARD INSCRIPTIONS
Clones Round Tower Graveyard!
Clogher Reoord/l984 p.42
OS Monaghan 11
CONNOLLY GRAVES :1L12,95.
11. by JAMES CONNOLLY of Corrislea m. his wife MARGARET alias SMYTH d 1313/1801 a.62. Hid daughter MARGARET d13/1776
a.24. His son P ATT d 819/1806 a. 32.
12? MARGARET CONLAN wife of LAUGHLIN CONNOLL Y dI3,.fi/1776 a. 4–.
MARY CONLAN wife to JAMES RAUERTY d 4fI /1776 a. 39.
95. OONN CONNOLLY d 2219/1789 a.60.
Abbey Graveyard Clones
OS Monaghan
GRAVES 8/ll/17/49/73
8. by PAT CONNOLLY m. his daughter ELINOR d1816 a.14.
l1 by HENRY CONNOLLY m. his wife MARY IIY d 17 .
17. OWEN CONNOLLY d June 1777 A. 69.Also MARY CONNOLLY d 7 August 177-
a. 74.Also Bridget d Deoomber aged 47.
49. North of Chapel
(Small) RODGER CONNOLLY D. 15 July 1723 aged 46.
73. (East of Chapel) by John Smyth. Aunt LUCY CONNOLLY d1878.
St. Tierney’s RC Graveya:rd,Roslea. OS Fermanagh 36
Graves 4a/47at51an 4afi7aJ86bJ88b. Section A
4A OONNOLLY,TANNAGHBOY
47A CONNOLLYMULLABRADY
5lA CONNELLYDERNAWILT
74 by FreT ,IX CONNOLLY’S children of Greaghnamyle Ill. their mother -roT ,T7.A RETH
d 2513/1855 a.60.
77A CONNELLY,ROSLEA
Section B
86b 1798 Memorial Patrick Smith,Mullabraaly John Connolly,Potiagh
Brian McMahon,Knockagross
88b Very Bev.A.G.Connolly P.P. d 22/l/1960
Article on Roslea by Patrick Milligan
Dr.James Donnelly,Parish Priest of Roslea 1857-65 1984/p.421
OS Ordnance Survey
a. .Age
d. died
Ill. married
P.P. Parish Priest
(Clogher Reoord: National Library, Dublin )
9/c TITHE APPLOTMENT BOOKS (1823-28) Clones Parish Clogher Diocese Monaghan 1837/23.9/Film 81 at the National Library, Dublin Page 159 |
Number 2065 2066 2067 2068 2069 2070 2071 Townland Tannaghaboo Same Same Same Same Same Same Name Barney Murray Thomas Murray Hugh Conly Snr. Pat conly Senr. Terry Conly Sen. Jas. Boyle/Hugh Conly Jnr. Patt. Murray NJnr. Acres/roods/perches 18/-/- 9/12/13 15/1//25 9/1/6 8/2/30 6/3/8 7/1/3 |
10. 3. FERMANAGH CENSUS 1901 Society of Genealogists’ , London, Enwand by Dubba-Meehan,Australia NSW. | |||
Dedication: And for my mother,who is the bright light shining from above, a place where there is unconditional love, eternally (1936-93) | |||
Roslea Village and District Clones Civil Parish Tonnaghboy(Tannaghaboy) Film FHL 836602 | |||
Individual | Status | Number | Religion |
Eliza | Jno. | 18/68/01/02 | RC |
Ellen | N/m-16 | 01/05 | RC |
Ellen | Partick | 09/02 | RC |
Felix | Lizzie | 06/01 | RC |
Felix | N/m-3 | 01/97 | RC |
Jno. | Eliza | 01/01 | RC |
Jno. Thomas | N/m-1 | 06/03 | RC |
John | N/m-19 | 04/05 | RC |
Joseph | N/m-21 | 01/01 | RC |
Lizzie | Felix | 06/02 | RC |
Maggie | N/m-1 | 09/09 | RC |
Maggie | N/m-24 | 04/02 | RC |
Mary | N/m-24 | 04/02 | RC |
Mary | N/m-45 | 03/02 | RC |
Mary | Widow-60 | 04/01 | RC |
Michael | N/m-13 | 09/06 | RC |
Mchl. | N/m-23 | 01/03 | RC |
Patrick | Ellen | 09/01 | RC |
Patrick | N/m-15 | 09/05 | RC |
Peter Joseph | N/m-10 | 09/07 | RC |
Roseanne | N/m-16 | 01/06 | RC |
Sarah Ellen | N/m-18 | 09/04 | RC |
Teresa | N/m-8 | 09/08 | RC |
Thomas | N/m-60 | 03/01 | RC |
[Photograph of Felix Connolly and Elizabeth Murray, his wife, taken approx. 1940s in Rosslea, Co. Fermanagh]
4. 1901 CENSUS/My Grandparents 18-61-69C . Tonnaghboy T’landlClones ParishlBarony Clankelly Nr.l |
Name | Relation | Religion | Education | Age | Sex | Job | Status | Born |
Felix Connolly | Head | RC | R&W | 31 | M | Farmer | Married | Fermanagh |
Lizzie | Wife | RC | R&W | 23 | F | Farmer | Married | Fermanagh |
Jn. Thomas | Son | RC | R&W | 1 | M | Single | same | |
John Corr | Servant | RC | R&W | 27 | M | Family Servant | Single | same |
Signed by Felix Connolly |
10 1901 Census 18-61-69C Tonnaghboy T’landlClones ParishlBarony Clankelly Nr.2 | ||||||||
Name | Relation | Religion | Educatioin | Age | Sex | Job | Status | Born |
Jn. Connolly | Head | RC | R&W | 55 | M | Farmer | Married | Fermanagh |
Eliza C. | Wife | RC | R&W | 56 | F | – | Married | Same |
Michael | Son | RC | R&W | 23 | M | – | Single | Same |
Ellen | Daughter | RC | R&W | 16 | F | – | Single | same |
Roseanne | Daughter | RC | R&W | 16 | F | – | Single | Same |
Felix | Grandson | RC | R&W | 16 | M | – | Single | same |
Signed by John Connolly |
1901 Census 18-61-69C Tonnaghboy T’landlClones ParishlBarony Clankelly NR5 |
Name | Relation | Religion | Education | Age | Sex | Job | Status | Born |
Mary Connolly | Head | RC | R&W | 60 | F | Widow | Fermanagh | |
Mary | Daughter | RC | R&W | 24 | F | Single | Same | |
Maggie | Daughter | RC | R&W | 24 | F | Single | Same | |
Patrick | Son | RC | R&W | 26 | M | Single | Same | |
John | Son | RC | R&W | 19 | M | Single | Same |
Signed by Mary Connolly |
1901 Census 18-61-69C Tonnaghboy T’landlClones ParishlBarony Clankelly Nr.5 |
Name | Relation | Religion | Education | Age | Sex | Job | Status | Born |
Patrick Connolly | Head | RC | R&W | 50 | M | Farmer | Married | Fermanagh |
Ellen | Wife | RC | R&W | 49 | F | Married | Same | |
Catherine | Dau | RC | R&W | 22 | F | Single | Same | |
Sarah | Dau | RC | R&W | 18 | F | Single | Same | |
Ellen | ||||||||
Patrick | Son | RC | R&W | 15 | M | Single | Same | |
Michael | Son | RC | R&W | 13 | M | Single | Same | |
Peter | Son | RC | R&W | 10 | M | Single | Same | |
Joseph | ||||||||
Theresa | Dau. | RC | R&W | 8 | F | Single | Same | |
Maggie | Dau. | RC | 1 | F | Single | Same |
Copyright © 2023 Felix Soden @ bookofsoden@gmail.com